<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: There is no empty space</title>
	<link>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/</link>
	<description>Mark Time. Gather My Thoughts. Talk to myself.</description>
	<pubDate>Thu, 20 Nov 2008 18:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Mark Waters</title>
		<link>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14252</link>
		<pubDate>Fri, 16 Mar 2007 14:50:30 +0000</pubDate>
		<guid>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14252</guid>
					<description>Justin,

As I said, there is no empty space. Worth noting yourself :).</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>As I said, there is no empty space. Worth noting yourself <img src='http://www.markingtime.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin Mason</title>
		<link>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14251</link>
		<pubDate>Fri, 16 Mar 2007 13:43:33 +0000</pubDate>
		<guid>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14251</guid>
					<description>actually, Mark, going by &lt;a href='http://dansullivan.blogspot.com/2007/03/monaghan-car-crash-lives-lived-and-lost.html' rel=&quot;nofollow&quot;&gt;Dan Sullivan's post with details from the inquest&lt;/a&gt;, yes, they *WERE* way over the alcohol limit of 80mg/100ml:

'Pathologist Dr John Ryan said that Ciarán Hagan had a blood-alcohol level of 201mgs per 100ml and a urine-alcohol level of 253mgs. ... Dermot Thornton had a blood-alcohol of 147mgs per cent and urine-alcohol level of 196mgs per cent.'

Worth noting.</description>
		<content:encoded><![CDATA[<p>actually, Mark, going by <a href='http://dansullivan.blogspot.com/2007/03/monaghan-car-crash-lives-lived-and-lost.html' rel="nofollow">Dan Sullivan&#8217;s post with details from the inquest</a>, yes, they *WERE* way over the alcohol limit of 80mg/100ml:</p>
<p>&#8216;Pathologist Dr John Ryan said that Ciarán Hagan had a blood-alcohol level of 201mgs per 100ml and a urine-alcohol level of 253mgs. &#8230; Dermot Thornton had a blood-alcohol of 147mgs per cent and urine-alcohol level of 196mgs per cent.&#8217;</p>
<p>Worth noting.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Winds and Breezes :: on road safety blindness in Ireland</title>
		<link>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14250</link>
		<pubDate>Fri, 16 Mar 2007 13:24:29 +0000</pubDate>
		<guid>http://www.markingtime.org/blog/2007/03/09/there-is-no-empty-space/#comment-14250</guid>
					<description>[...] I did and then decided not to and now here I am again, consider commenting on the brooha over the Monaghan crash. I read Sarah Carey&amp;#8217;s piece which I was directed to by Mark Waters, I&amp;#8217;ve since read a piece by Daniel Sullivan and also a piece by Bluire. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I did and then decided not to and now here I am again, consider commenting on the brooha over the Monaghan crash. I read Sarah Carey&#8217;s piece which I was directed to by Mark Waters, I&#8217;ve since read a piece by Daniel Sullivan and also a piece by Bluire. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
